Welcome to Newleaf.
Check The Following Demo Video To Understand the Process.
This is the Assessment Designed to Test the following Aspects.
Day 1
(20-10-2022) |
TOPICS | |||
VERBAL | 30 | Active/Passive Voice | 15 | |
Fill in the Blanks | 15 | |||
APTITUDE | 15 | Numbers | 2 | |
Square root | 3 | |||
Cube root | 5 | |||
LCM ,HCF, Divisibility | 5 | |||
REASONING | 15 | Number Series | 5 | |
Letter Series | 3 | |||
Odd man Out | 2 | |||
Data Sufficiency | 5 |
Day 2 (21-10-2022) |
TOPICS | |||
VERBAL | 30 | Spotting Error | 30 | |
APTITUDE | 15 | Percentage | 5 | |
Power and Indices | 10 | |||
REASONING | 15 | Coding and Decoding , | 10 | |
Analogy | 5 |
Day 3
(22-10-2022) |
TOPICS | |||
VERBAL | 30 | Spelling | 30 | |
REASONING | 15 | Blood Relation | 8 | |
Coded Blood Relation | 7 | |||
APTITUDE | 15 | Profit and Loss | 5 | |
Discount | 5 | |||
Dealer | 5 |
DAY 4
(24-10-2022) |
TOPICS | |||
VERBAL | 30 | Synonym | 15 | |
Antonym | 15 | |||
APTITUDE | Simple Interest and | 5 | ||
Compound Interest | 5 | |||
Log Values, Progression | 5 | |||
REASONING | Syllogism | 5 | ||
Data arrangement | 5 | |||
Flow Chart | 5 |
DAY 5
(25-10-2022) |
TOPICS | |||
VERBAL | 30 | Preposition and Conjunction | 15 | |
Tenses and Article | 15 | |||
APTITUDE | Ratio and Ages | 15 | ||
REASONING | Syllogism Possibility | 5 | ||
Decision Making | 5 | |||
Critical Reasoning -2 | 5 |
DAY 6
(26-10-2022) |
TOPICS | |||
VERBAL | 30 | Error Identification | 30 | |
APTITUDE | Patnership and Averages | 10 | ||
Mensuration | 5 | |||
REASONING | Direction, Ranking | 5 | ||
Distance | 5 | |||
Critical Reasoning -1 | 5 |
DAY 7
(27-10-2022) |
TOPICS | |||
VERBAL | 30 | Sentence Improvement and Construction | 30 | |
APTITUDE | Time and Work , Pipes and Cisterns. | 10 | ||
Data Interpretation – Line Chart and Table Chart | 5 | |||
REASONING | Seating Arrangement level 1 | 10 | ||
Clock and Calendar | 5 | |||
DAY 8
(27-10-2022) |
TOPICS | |||
VERBAL | 30 | Subject Verb Agreement | 5 | |
Tenses and Article | 5 | |||
Preposition and Conjunction | 5 | |||
Speech and Voices | 15 | |||
APTITUDE | 15 | Time and Distance, Trains | 5 | |
Data Interpretation- Pie chart and Bar chart | 10 | |||
REASONING | 15 | Seating Arrangement level 2 | 10 | |
Cubes and Cuboids, Dices | 5 |
DAY 9 | TOPICS | |||
VERBAL | 30 | Inferential and Literal Comprehension | 30 | |
APTITUDE | 15 | Boats and Streams, Races and Games | 8 | |
Probability | 7 | |||
REASONING | 15 | Puzzles level 1 | 10 | |
Inequality,Mathematical Operation | 5 |
DAY 10 | TOPICS | |||
VERBAL | 30 | Contextual Vocabulary | 30 | |
APTITUDE | 15 | Permutation, Combination | 15 | |
REASONING | 15 | Puzzles level 2 | 15 |
Assessment Content
CODING ASSESMENT
VERBAL, REASONING, APTITUDE ASSESMENT
About Instructor

Login
Accessing this assessment requires a login. Please enter your credentials below!